hide video
Nadezhda v ESBVA-LM - Highlights
If you want to see the content, you need to accept (Targeting Cookies)
Re-watch UMMC Ekaterinburg (RUS) v Galatasaray (TUR)
If you want to see the content, you need to accept (Targeting Cookies)
show video
Final
Final Score
79
40
Ekaterinburg (RUS)
-
Q1
22- 8
-
Q2
16- 22
-
Q3
22- 6
-
Q4
19- 4
Final
Final Score
79
40
Ekaterinburg (RUS)
-
Q1
22- 8
-
Q2
16- 22
-
Q3
22- 6
-
Q4
19- 4
UMMC Ekaterinburg
79
Final score
Galatasaray
40
Powered by
Overview
-
Play by play -
79 - 40Q4 | 00:00End of game
-
79 - 40Q4 | 00:00End of period
-
79 - 40Q4 | 00:12team defensive rebound
-
79 - 40Q4 | 00:12Eda Sahin 3pt jump shot missed
-
79 - 40Q4 | 00:27Serife Alperi Onar defensive rebound
-
79 - 40Q4 | 00:31Nika Baric 2pt jump shot missed
-
79 - 40Q4 | 00:35Natalia Vieru offensive rebound
-
79 - 40Q4 | 00:36Natalia Vieru layup missed
-
79 - 40Q4 | 00:36Natalia Vieru offensive rebound
-
79 - 40Q4 | 00:40Brittney Griner 2pt shot missed
-
79 - 40Q4 | 00:52Tatiana Petrushina defensive rebound
-
79 - 40Q4 | 00:55Nazli Gokdemir 2pt jump shot missed
-
79 - 40Q4 | 00:56Sinem Atas offensive rebound
-
79 - 40Q4 | 01:01Brittney Griner blocked the shot
-
79 - 40Q4 | 01:01Sinem Atas 2pt jump shot missed
-
79 - 40Q4 | 01:02Sinem Atas offensive rebound
-
79 - 40Q4 | 01:05Serife Alperi Onar 2pt jump shot missed
-
79 - 40Q4 | 01:17Inci Guclu defensive rebound
-
79 - 40Q4 | 01:17Elena Beglova 2pt jump shot missed
-
79 - 40Q4 | 01:21Sinem Atas 1st free throw made
-
79 - 39Q4 | 01:38Sinem Atas foul drawn
-
79 - 39Q4 | 01:38Tatiana Petrushina personal foul; 1 free throw awarded
-
79 - 39Q4 | 01:45Sinem Atas 2pt shot made
-
79 - 37Q4 | 01:57Eda Sahin defensive rebound
-
79 - 37Q4 | 02:00Natalia Vieru 2pt jump shot missed
-
79 - 37Q4 | 02:01team offensive rebound
-
79 - 37Q4 | 02:04Tatiana Petrushina 3pt jump shot missed
-
79 - 37Q4 | 02:21team turnover; 24 seconds violation
-
79 - 37Q4 | 02:37Eda Sahin Substitution in
-
79 - 37Q4 | 02:37Moriah Jefferson Substitution out
-
79 - 37Q4 | 02:37Inci Guclu Substitution in
-
79 - 37Q4 | 02:37Victoria Macaulay Substitution out
-
79 - 37Q4 | 02:37Sinem Atas Substitution in
-
79 - 37Q4 | 02:37Farhiya Abdi Substitution out
-
79 - 37Q4 | 02:37Serife Alperi Onar foul drawn
-
79 - 37Q4 | 02:37Nika Baric personal foul
-
79 - 37Q4 | 02:50Brittney Griner layup made
-
77 - 37Q4 | 02:50Brittney Griner offensive rebound
-
77 - 37Q4 | 02:55Elena Beglova 2pt shot missed
-
77 - 37Q4 | 03:10Brittney Griner defensive rebound
-
77 - 37Q4 | 03:13Victoria Macaulay 3pt jump shot missed
-
77 - 37Q4 | 03:25Victoria Macaulay defensive rebound
-
77 - 37Q4 | 03:27Elena Beglova 2pt jump shot missed
-
77 - 37Q4 | 03:44Natalia Vieru defensive rebound
-
77 - 37Q4 | 03:47Victoria Macaulay 2pt jump shot missed
-
77 - 37Q4 | 03:49Victoria Macaulay offensive rebound
-
77 - 37Q4 | 03:52Farhiya Abdi 2pt jump shot missed
-
77 - 37Q4 | 04:01Victoria Macaulay defensive rebound
-
77 - 37Q4 | 04:04Tatiana Petrushina 2pt jump shot missed
-
77 - 37Q4 | 04:20Nika Baric defensive rebound
-
77 - 37Q4 | 04:21Nazli Gokdemir layup missed
-
77 - 37Q4 | 04:21Nazli Gokdemir offensive rebound
-
77 - 37Q4 | 04:26Serife Alperi Onar 2pt shot missed
-
77 - 37Q4 | 04:44Tatiana Petrushina made the assist
-
77 - 37Q4 | 04:44Brittney Griner 2pt shot made
-
75 - 37Q4 | 04:59Elena Beglova Substitution in
-
75 - 37Q4 | 04:59Alba Torrens Substitution out
-
75 - 37Q4 | 04:59Nika Baric foul drawn
-
75 - 37Q4 | 04:59Moriah Jefferson turnover
-
75 - 37Q4 | 04:59Moriah Jefferson offensive foul
-
75 - 37Q4 | 05:10Serife Alperi Onar Substitution in
-
75 - 37Q4 | 05:10Isil Alben Substitution out
-
75 - 37Q4 | 05:10team offensive rebound
-
75 - 37Q4 | 05:11Brittney Griner blocked the shot
-
75 - 37Q4 | 05:11Moriah Jefferson 2pt shot missed
-
75 - 37Q4 | 05:30Natalia Vieru made the assist
-
75 - 37Q4 | 05:30Brittney Griner 2pt shot made
-
73 - 37Q4 | 05:44team defensive rebound
-
73 - 37Q4 | 05:47Nazli Gokdemir 2pt jump shot missed
-
73 - 37Q4 | 06:14Natalia Vieru made the assist
-
73 - 37Q4 | 06:14Brittney Griner 2pt shot made
-
71 - 37Q4 | 06:25Victoria Macaulay 2nd of 2 free throws made
-
71 - 36Q4 | 06:25Victoria Macaulay 1st of 2 free throws missed
-
71 - 36Q4 | 06:25Victoria Macaulay foul drawn
-
71 - 36Q4 | 06:25Nika Baric personal foul; 2 free throws awarded
-
71 - 36Q4 | 06:44Timeout
-
71 - 36Q4 | 06:44Alba Torrens 2nd of 2 free throws made
-
70 - 36Q4 | 06:44Alba Torrens 1st of 2 free throws made
-
69 - 36Q4 | 06:44Nazli Gokdemir Substitution in
-
69 - 36Q4 | 06:44Inci Guclu Substitution out
-
69 - 36Q4 | 06:44Alba Torrens foul drawn
-
69 - 36Q4 | 06:44Farhiya Abdi personal foul; 2 free throws awarded
-
69 - 36Q4 | 06:53Alba Torrens defensive rebound
-
69 - 36Q4 | 06:57Inci Guclu 2pt jump shot missed
-
69 - 36Q4 | 07:22Alba Torrens made the assist
-
69 - 36Q4 | 07:22Nika Baric 3pt jump shot made
-
66 - 36Q4 | 07:38team defensive rebound
-
66 - 36Q4 | 07:38Inci Guclu 2pt jump shot missed
-
66 - 36Q4 | 08:02Alba Torrens made the assist
-
66 - 36Q4 | 08:02Natalia Vieru 2pt jump shot made
-
64 - 36Q4 | 08:16Inci Guclu Substitution in
-
64 - 36Q4 | 08:16Nazli Gokdemir Substitution out
-
64 - 36Q4 | 08:16Tatiana Petrushina Substitution in
-
64 - 36Q4 | 08:16Elena Beglova Substitution out
-
64 - 36Q4 | 08:19Victoria Macaulay turnover; travelling
-
64 - 36Q4 | 08:38Natalia Vieru made the assist
-
64 - 36Q4 | 08:38Brittney Griner 2pt jump shot made
-
62 - 36Q4 | 08:46Alba Torrens defensive rebound
-
62 - 36Q4 | 08:48Nazli Gokdemir 2pt jump shot missed
-
62 - 36Q4 | 09:04Nika Baric made the assist
-
62 - 36Q4 | 09:04Alba Torrens 2pt jump shot made
-
60 - 36Q4 | 09:24Brittney Griner foul drawn
-
60 - 36Q4 | 09:24Nazli Gokdemir turnover
-
60 - 36Q4 | 09:24Nazli Gokdemir offensive foul
-
60 - 36Q4 | 09:34Alba Torrens turnover; bad pass
-
60 - 36Q4 | 09:45Brittney Griner defensive rebound
-
60 - 36Q4 | 09:49Isil Alben 2pt shot missed
-
60 - 36Q4 | 10:00Farhiya Abdi Substitution in
-
60 - 36Q4 | 10:00Serife Alperi Onar Substitution out
-
60 - 36Q4 | 10:00Alba Torrens Substitution in
-
60 - 36Q4 | 10:00Kayla McBride Substitution out
-
60 - 36Q4 | 10:00Start of period
-
60 - 36Q3 | 00:00End of period
-
60 - 36Q3 | 00:00Isil Alben offensive rebound
-
60 - 36Q3 | 00:03Victoria Macaulay 3pt jump shot missed
-
60 - 36Q3 | 00:13Nazli Gokdemir offensive rebound
-
60 - 36Q3 | 00:15Isil Alben 3pt jump shot missed
-
60 - 36Q3 | 00:34Kayla McBride 2nd of 2 free throws made
-
59 - 36Q3 | 00:34Kayla McBride 1st of 2 free throws made
-
58 - 36Q3 | 00:34Nika Baric Substitution in
-
58 - 36Q3 | 00:34Courtney Vandersloot Substitution out
-
58 - 36Q3 | 00:34Kayla McBride foul drawn
-
58 - 36Q3 | 00:34Victoria Macaulay personal foul; 2 free throws awarded
-
58 - 36Q3 | 00:50Natalia Vieru defensive rebound
-
58 - 36Q3 | 00:52Serife Alperi Onar 3pt jump shot missed
-
58 - 36Q3 | 01:14Victoria Macaulay defensive rebound
-
58 - 36Q3 | 01:17Elena Beglova 2pt jump shot missed
-
58 - 36Q3 | 01:36Moriah Jefferson Substitution in
-
58 - 36Q3 | 01:36Monika Grigalauskyte Substitution out
-
58 - 36Q3 | 01:36Victoria Macaulay Substitution in
-
58 - 36Q3 | 01:36Irem Naz Topuz Substitution out
-
58 - 36Q3 | 01:36Natalia Vieru Substitution in
-
58 - 36Q3 | 01:36Emma Meesseman Substitution out
-
58 - 36Q3 | 01:36Monika Grigalauskyte turnover; 3 seconds violation
-
58 - 36Q3 | 01:49Irem Naz Topuz defensive rebound
-
58 - 36Q3 | 01:52Emma Meesseman 2pt jump shot missed
-
58 - 36Q3 | 02:02Emma Meesseman defensive rebound
-
58 - 36Q3 | 02:05Serife Alperi Onar 2pt shot missed
-
58 - 36Q3 | 02:25Elena Beglova made the assist
-
58 - 36Q3 | 02:25Courtney Vandersloot 2pt shot made
-
56 - 36Q3 | 02:29Elena Beglova steal
-
56 - 36Q3 | 02:29Nazli Gokdemir turnover; bad pass
-
56 - 36Q3 | 02:45Serife Alperi Onar 2nd of 2 free throws made
-
56 - 35Q3 | 02:45Serife Alperi Onar 1st of 2 free throws made
-
56 - 34Q3 | 02:45Isil Alben Substitution in
-
56 - 34Q3 | 02:45Moriah Jefferson Substitution out
-
56 - 34Q3 | 02:45Serife Alperi Onar foul drawn
-
56 - 34Q3 | 02:45Kayla McBride unsportsmanlike foul; 2 free throws awarded
-
56 - 34Q3 | 02:49Irem Naz Topuz steal
-
56 - 34Q3 | 02:49Brittney Griner turnover; bad pass
-
56 - 34Q3 | 03:02Elena Beglova steal
-
56 - 34Q3 | 03:02Serife Alperi Onar turnover; ball handling
-
56 - 34Q3 | 03:25team defensive rebound
-
56 - 34Q3 | 03:25Brittney Griner 2pt jump shot missed
-
56 - 34Q3 | 03:25Emma Meesseman defensive rebound
-
56 - 34Q3 | 03:25Monika Grigalauskyte 2pt jump shot missed
-
56 - 34Q3 | 03:30Nazli Gokdemir defensive rebound
-
56 - 34Q3 | 03:32Kayla McBride 2nd of 2 free throws missed
-
56 - 34Q3 | 03:32Courtney Vandersloot made the assist
-
56 - 34Q3 | 03:32Kayla McBride 1st of 2 free throws made
-
55 - 34Q3 | 03:32Nazli Gokdemir Substitution in
-
55 - 34Q3 | 03:32Sinem Atas Substitution out
-
55 - 34Q3 | 03:32Irem Naz Topuz Substitution in
-
55 - 34Q3 | 03:32Victoria Macaulay Substitution out
-
55 - 34Q3 | 03:32Brittney Griner Substitution in
-
55 - 34Q3 | 03:32Maria Vadeeva Substitution out
-
55 - 34Q3 | 03:32Kayla McBride foul drawn
-
55 - 34Q3 | 03:32Serife Alperi Onar personal foul; 2 free throws awarded
-
55 - 34Q3 | 03:34Maria Vadeeva defensive rebound
-
55 - 34Q3 | 03:37Victoria Macaulay 2pt jump shot missed
-
55 - 34Q3 | 03:43Serife Alperi Onar foul drawn
-
55 - 34Q3 | 03:43Courtney Vandersloot personal foul
-
55 - 34Q3 | 03:49Emma Meesseman made the assist
-
55 - 34Q3 | 03:49Kayla McBride 3pt jump shot made
-
52 - 34Q3 | 03:51Elena Beglova offensive rebound
-
52 - 34Q3 | 03:54Maria Vadeeva 2pt jump shot missed
-
52 - 34Q3 | 04:08Monika Grigalauskyte Substitution in
-
52 - 34Q3 | 04:08Isil Alben Substitution out
-
52 - 34Q3 | 04:08Serife Alperi Onar Substitution in
-
52 - 34Q3 | 04:08Inci Guclu Substitution out
-
52 - 34Q3 | 04:13Emma Meesseman steal
-
52 - 34Q3 | 04:13Isil Alben turnover; ball handling
-
52 - 34Q3 | 04:32Maria Vadeeva made the assist
-
52 - 34Q3 | 04:32Courtney Vandersloot 2pt shot made
-
50 - 34Q3 | 04:40Elena Beglova offensive rebound
-
50 - 34Q3 | 04:43Elena Beglova 3pt jump shot missed
-
50 - 34Q3 | 04:47Courtney Vandersloot defensive rebound
-
50 - 34Q3 | 04:52Maria Vadeeva blocked the shot
-
50 - 34Q3 | 04:52Victoria Macaulay 2pt shot missed
-
50 - 34Q3 | 05:04Inci Guclu defensive rebound
-
50 - 34Q3 | 05:07Emma Meesseman 2pt jump shot missed
-
50 - 34Q3 | 05:21Kayla McBride defensive rebound
-
50 - 34Q3 | 05:24Inci Guclu 2pt shot missed
-
50 - 34Q3 | 05:32Sinem Atas Substitution in
-
50 - 34Q3 | 05:32Farhiya Abdi Substitution out
-
50 - 34Q3 | 05:32team offensive rebound
-
50 - 34Q3 | 05:37Emma Meesseman blocked the shot
-
50 - 34Q3 | 05:37Moriah Jefferson 2pt shot missed
-
50 - 34Q3 | 05:43Inci Guclu defensive rebound
-
50 - 34Q3 | 05:46Kayla McBride 2pt jump shot missed
-
50 - 34Q3 | 06:01Isil Alben made the assist
-
50 - 34Q3 | 06:01Moriah Jefferson 2pt jump shot made
-
50 - 32Q3 | 06:24Courtney Vandersloot 3pt jump shot made
-
47 - 32Q3 | 06:36Maria Vadeeva defensive rebound
-
47 - 32Q3 | 06:39Inci Guclu 2pt shot missed
-
47 - 32Q3 | 06:57Inci Guclu Substitution in
-
47 - 32Q3 | 06:57Nazli Gokdemir Substitution out
-
47 - 32Q3 | 06:57Timeout
-
47 - 32Q3 | 07:01Emma Meesseman made the assist
-
47 - 32Q3 | 07:01Maria Vadeeva 2pt jump shot made
-
45 - 32Q3 | 07:10Kayla McBride defensive rebound
-
45 - 32Q3 | 07:13Moriah Jefferson 2pt jump shot missed
-
45 - 32Q3 | 07:42Emma Meesseman made the assist
-
45 - 32Q3 | 07:42Kayla McBride 3pt jump shot made
-
42 - 32Q3 | 07:54Victoria Macaulay 2pt shot made
-
42 - 30Q3 | 08:02Isil Alben defensive rebound
-
42 - 30Q3 | 08:06Emma Meesseman 2pt jump shot missed
-
42 - 30Q3 | 08:17team turnover; 24 seconds violation
-
42 - 30Q3 | 08:47Emma Meesseman made the assist
-
42 - 30Q3 | 08:47Maria Vadeeva 2pt shot made
-
40 - 30Q3 | 09:06Victoria Macaulay turnover; travelling
-
40 - 30Q3 | 09:08Victoria Macaulay offensive rebound
-
40 - 30Q3 | 09:12Isil Alben 2pt jump shot missed
-
40 - 30Q3 | 09:40Kayla McBride 2pt jump shot made
-
38 - 30Q3 | 10:00Maria Vadeeva Substitution in
-
38 - 30Q3 | 10:00Alba Torrens Substitution out
-
38 - 30Q3 | 10:00Elena Beglova Substitution in
-
38 - 30Q3 | 10:00Evgeniia Beliakova Substitution out
-
38 - 30Q3 | 10:00Start of period
-
38 - 30Q2 | 00:00End of period
-
38 - 30Q2 | 00:07Evgeniia Beliakova Substitution in
-
38 - 30Q2 | 00:07Brittney Griner Substitution out
-
38 - 30Q2 | 00:07Timeout
-
38 - 30Q2 | 00:07Moriah Jefferson foul drawn
-
38 - 30Q2 | 00:07Alba Torrens personal foul
-
38 - 30Q2 | 00:26Nazli Gokdemir defensive rebound
-
38 - 30Q2 | 00:29Courtney Vandersloot 2pt jump shot missed
-
38 - 30Q2 | 00:46Nazli Gokdemir made the assist
-
38 - 30Q2 | 00:46Victoria Macaulay 2pt jump shot made
-
38 - 28Q2 | 00:59Moriah Jefferson defensive rebound
-
38 - 28Q2 | 01:03Emma Meesseman 2pt jump shot missed
-
38 - 28Q2 | 01:18Alba Torrens foul drawn
-
38 - 28Q2 | 01:18Nazli Gokdemir turnover
-
38 - 28Q2 | 01:18Nazli Gokdemir offensive foul
-
38 - 28Q2 | 01:24Emma Meesseman turnover; 3 seconds violation
-
38 - 28Q2 | 01:32Brittney Griner foul drawn
-
38 - 28Q2 | 01:32Nazli Gokdemir personal foul
-
38 - 28Q2 | 01:40Brittney Griner Substitution in
-
38 - 28Q2 | 01:40Raisa Musina Substitution out
-
38 - 28Q2 | 01:40Timeout
-
38 - 28Q2 | 01:45Farhiya Abdi made the assist
-
38 - 28Q2 | 01:45Nazli Gokdemir 2pt shot made
-
38 - 26Q2 | 01:54Nazli Gokdemir steal
-
38 - 26Q2 | 01:54Emma Meesseman turnover; bad pass
-
38 - 26Q2 | 02:05Isil Alben made the assist
-
38 - 26Q2 | 02:05Farhiya Abdi 3pt jump shot made
-
38 - 23Q2 | 02:11Moriah Jefferson defensive rebound
-
38 - 23Q2 | 02:14Kayla McBride 3pt jump shot missed
-
38 - 23Q2 | 02:28Victoria Macaulay 2pt jump shot made
-
38 - 21Q2 | 02:43Victoria Macaulay defensive rebound
-
38 - 21Q2 | 02:48Victoria Macaulay blocked the shot
-
38 - 21Q2 | 02:48Raisa Musina 2pt shot missed
-
38 - 21Q2 | 02:57Isil Alben Substitution in
-
38 - 21Q2 | 02:57Serife Alperi Onar Substitution out
-
38 - 21Q2 | 02:57Emma Meesseman Substitution in
-
38 - 21Q2 | 02:57Maria Vadeeva Substitution out
-
38 - 21Q2 | 02:57Courtney Vandersloot foul drawn
-
38 - 21Q2 | 02:57Farhiya Abdi personal foul
-
38 - 21Q2 | 02:58Courtney Vandersloot defensive rebound
-
38 - 21Q2 | 03:01Moriah Jefferson 3pt jump shot missed
-
38 - 21Q2 | 03:05Moriah Jefferson defensive rebound
-
38 - 21Q2 | 03:09Maria Vadeeva 2pt jump shot missed
-
38 - 21Q2 | 03:23Timeout
-
38 - 21Q2 | 03:27Nazli Gokdemir made the assist
-
38 - 21Q2 | 03:27Victoria Macaulay 2pt shot made
-
38 - 19Q2 | 03:33Farhiya Abdi steal
-
38 - 19Q2 | 03:33Courtney Vandersloot turnover; bad pass
-
38 - 19Q2 | 03:38Maria Vadeeva defensive rebound
-
38 - 19Q2 | 03:41Moriah Jefferson 2pt shot missed
-
38 - 19Q2 | 03:45Nazli Gokdemir defensive rebound
-
38 - 19Q2 | 03:49Victoria Macaulay blocked the shot
-
38 - 19Q2 | 03:49Kayla McBride 2pt jump shot missed
-
38 - 19Q2 | 04:00Maria Vadeeva defensive rebound
-
38 - 19Q2 | 04:03Serife Alperi Onar 2pt shot missed
-
38 - 19Q2 | 04:14Farhiya Abdi foul drawn
-
38 - 19Q2 | 04:14Alba Torrens personal foul
-
38 - 19Q2 | 04:29Maria Vadeeva made the assist
-
38 - 19Q2 | 04:29Alba Torrens 3pt jump shot made
-
35 - 19Q2 | 04:45Serife Alperi Onar made the assist
-
35 - 19Q2 | 04:45Nazli Gokdemir 2pt jump shot made
-
35 - 17Q2 | 05:05Victoria Macaulay defensive rebound
-
35 - 17Q2 | 05:05Kayla McBride 2pt shot missed
-
35 - 17Q2 | 05:34Victoria Macaulay 2nd of 2 free throws made
-
35 - 16Q2 | 05:34Serife Alperi Onar made the assist
-
35 - 16Q2 | 05:34Victoria Macaulay 1st of 2 free throws made
-
35 - 15Q2 | 05:34Courtney Vandersloot Substitution in
-
35 - 15Q2 | 05:34Nika Baric Substitution out
-
35 - 15Q2 | 05:34Kayla McBride Substitution in
-
35 - 15Q2 | 05:34Evgeniia Beliakova Substitution out
-
35 - 15Q2 | 05:34Victoria Macaulay foul drawn
-
35 - 15Q2 | 05:34Evgeniia Beliakova personal foul; 2 free throws awarded
-
35 - 15Q2 | 05:39Raisa Musina layup made
-
33 - 15Q2 | 05:39Raisa Musina offensive rebound
-
33 - 15Q2 | 05:50Raisa Musina 2pt jump shot missed
-
33 - 15Q2 | 06:07Serife Alperi Onar 3pt jump shot made
-
33 - 12Q2 | 06:22Raisa Musina 2nd of 2 free throws made
-
32 - 12Q2 | 06:22Alba Torrens made the assist
-
32 - 12Q2 | 06:22Raisa Musina 1st of 2 free throws made
-
31 - 12Q2 | 06:22Moriah Jefferson Substitution in
-
31 - 12Q2 | 06:22Isil Alben Substitution out
-
31 - 12Q2 | 06:22Farhiya Abdi Substitution in
-
31 - 12Q2 | 06:22Sinem Atas Substitution out
-
31 - 12Q2 | 06:22Raisa Musina foul drawn
-
31 - 12Q2 | 06:22Victoria Macaulay personal foul; 2 free throws awarded
-
31 - 12Q2 | 06:27Alba Torrens defensive rebound
-
31 - 12Q2 | 06:30Isil Alben 3pt jump shot missed
-
31 - 12Q2 | 06:46Raisa Musina made the assist
-
31 - 12Q2 | 06:46Nika Baric 3pt jump shot made
-
28 - 12Q2 | 07:02Serife Alperi Onar 2pt shot made
-
28 - 10Q2 | 07:17Evgeniia Beliakova made the assist
-
28 - 10Q2 | 07:17Alba Torrens 2pt shot made
-
26 - 10Q2 | 07:20Evgeniia Beliakova defensive rebound
-
26 - 10Q2 | 07:23Sinem Atas 3pt jump shot missed
-
26 - 10Q2 | 07:27Serife Alperi Onar Substitution in
-
26 - 10Q2 | 07:27Moriah Jefferson Substitution out
-
26 - 10Q2 | 07:28Nazli Gokdemir offensive rebound
-
26 - 10Q2 | 07:37Moriah Jefferson 2pt jump shot missed
-
26 - 10Q2 | 07:41Victoria Macaulay defensive rebound
-
26 - 10Q2 | 07:44Evgeniia Beliakova 3pt jump shot missed
-
26 - 10Q2 | 07:50Evgeniia Beliakova defensive rebound
-
26 - 10Q2 | 07:53Victoria Macaulay 2pt jump shot missed
-
26 - 10Q2 | 08:13Nazli Gokdemir Substitution in
-
26 - 10Q2 | 08:13Monika Grigalauskyte Substitution out
-
26 - 10Q2 | 08:13Maria Vadeeva Substitution in
-
26 - 10Q2 | 08:13Brittney Griner Substitution out
-
26 - 10Q2 | 08:13Raisa Musina Substitution in
-
26 - 10Q2 | 08:13Emma Meesseman Substitution out
-
26 - 10Q2 | 08:14team defensive rebound
-
26 - 10Q2 | 08:17Alba Torrens 2pt jump shot missed
-
26 - 10Q2 | 08:36Emma Meesseman defensive rebound
-
26 - 10Q2 | 08:39Monika Grigalauskyte 2pt jump shot missed
-
26 - 10Q2 | 08:53Brittney Griner made the assist
-
26 - 10Q2 | 08:53Evgeniia Beliakova 3pt jump shot made
-
23 - 10Q2 | 09:02Emma Meesseman defensive rebound
-
23 - 10Q2 | 09:05Victoria Macaulay 2pt jump shot missed
-
23 - 10Q2 | 09:12Victoria Macaulay defensive rebound
-
23 - 10Q2 | 09:15Brittney Griner 2pt shot missed
-
23 - 10Q2 | 09:32Moriah Jefferson 2pt shot made
-
23 - 8Q2 | 09:35Moriah Jefferson steal
-
23 - 8Q2 | 09:35Alba Torrens turnover; ball handling
-
23 - 8Q2 | 09:36Alba Torrens defensive rebound
-
23 - 8Q2 | 09:40Moriah Jefferson 2pt jump shot missed
-
23 - 8Q2 | 09:50Brittney Griner 2nd of 2 free throws made
-
22 - 8Q2 | 09:50Brittney Griner 1st of 2 free throws missed
-
22 - 8Q2 | 09:50Alba Torrens Substitution in
-
22 - 8Q2 | 09:50Kayla McBride Substitution out
-
22 - 8Q2 | 09:50Brittney Griner foul drawn
-
22 - 8Q2 | 09:50Victoria Macaulay personal foul; 2 free throws awarded
-
22 - 8Q2 | 10:00Victoria Macaulay Substitution in
-
22 - 8Q2 | 10:00Inci Guclu Substitution out
-
22 - 8Q2 | 10:00Isil Alben Substitution in
-
22 - 8Q2 | 10:00Serife Alperi Onar Substitution out
-
22 - 8Q2 | 10:00Start of period
-
22 - 8Q1 | 00:00End of period
-
22 - 8Q1 | 00:12Moriah Jefferson 2pt jump shot made
-
22 - 6Q1 | 00:25Kayla McBride 2pt jump shot made
-
20 - 6Q1 | 00:38team turnover; 24 seconds violation
-
20 - 6Q1 | 00:41Brittney Griner blocked the shot
-
20 - 6Q1 | 00:41Serife Alperi Onar 2pt shot missed
-
20 - 6Q1 | 01:00Evgeniia Beliakova turnover; out of bounds
-
20 - 6Q1 | 01:00Nika Baric Substitution in
-
20 - 6Q1 | 01:00Courtney Vandersloot Substitution out
-
20 - 6Q1 | 01:04Brittney Griner defensive rebound
-
20 - 6Q1 | 01:09Evgeniia Beliakova blocked the shot
-
20 - 6Q1 | 01:09Serife Alperi Onar 2pt shot missed
-
20 - 6Q1 | 01:16Moriah Jefferson defensive rebound
-
20 - 6Q1 | 01:21Evgeniia Beliakova 2pt shot missed
-
20 - 6Q1 | 01:27Emma Meesseman steal
-
20 - 6Q1 | 01:27Sinem Atas turnover; bad pass
-
20 - 6Q1 | 01:41Monika Grigalauskyte defensive rebound
-
20 - 6Q1 | 01:44Brittney Griner 2pt jump shot missed
-
20 - 6Q1 | 02:05Moriah Jefferson 2pt shot made
-
20 - 4Q1 | 02:13Serife Alperi Onar Substitution in
-
20 - 4Q1 | 02:13Isil Alben Substitution out
-
20 - 4Q1 | 02:13Brittney Griner Substitution in
-
20 - 4Q1 | 02:13Alba Torrens Substitution out
-
20 - 4Q1 | 02:13Evgeniia Beliakova Substitution in
-
20 - 4Q1 | 02:13Maria Vadeeva Substitution out
-
20 - 4Q1 | 02:25Sinem Atas steal
-
20 - 4Q1 | 02:25Maria Vadeeva turnover; ball handling
-
20 - 4Q1 | 02:26Maria Vadeeva offensive rebound
-
20 - 4Q1 | 02:29Alba Torrens 2pt jump shot missed
-
20 - 4Q1 | 02:41Kayla McBride defensive rebound
-
20 - 4Q1 | 02:45Moriah Jefferson 2pt shot missed
-
20 - 4Q1 | 03:02Emma Meesseman made the assist
-
20 - 4Q1 | 03:02Courtney Vandersloot 2pt shot made
-
18 - 4Q1 | 03:09Alba Torrens offensive rebound
-
18 - 4Q1 | 03:12Courtney Vandersloot 3pt jump shot missed
-
18 - 4Q1 | 03:25Sinem Atas Substitution in
-
18 - 4Q1 | 03:25Victoria Macaulay Substitution out
-
18 - 4Q1 | 03:25Inci Guclu Substitution in
-
18 - 4Q1 | 03:25Farhiya Abdi Substitution out
-
18 - 4Q1 | 03:27team defensive rebound
-
18 - 4Q1 | 03:34Monika Grigalauskyte 3pt jump shot missed
-
18 - 4Q1 | 03:52Courtney Vandersloot made the assist
-
18 - 4Q1 | 03:52Kayla McBride 3pt jump shot made
-
15 - 4Q1 | 03:57Courtney Vandersloot defensive rebound
-
15 - 4Q1 | 04:00Victoria Macaulay 2pt jump shot missed
-
15 - 4Q1 | 04:19Maria Vadeeva made the assist
-
15 - 4Q1 | 04:19Emma Meesseman 2pt jump shot made
-
13 - 4Q1 | 04:24Kayla McBride defensive rebound
-
13 - 4Q1 | 04:29Isil Alben 2pt shot missed
-
13 - 4Q1 | 04:54Courtney Vandersloot 2pt shot made
-
11 - 4Q1 | 04:55Maria Vadeeva defensive rebound
-
11 - 4Q1 | 05:02Farhiya Abdi 2pt shot missed
-
11 - 4Q1 | 05:09Monika Grigalauskyte defensive rebound
-
11 - 4Q1 | 05:12Emma Meesseman 2pt jump shot missed
-
11 - 4Q1 | 05:20Emma Meesseman defensive rebound
-
11 - 4Q1 | 05:26Emma Meesseman blocked the shot
-
11 - 4Q1 | 05:26Victoria Macaulay 2pt jump shot missed
-
11 - 4Q1 | 05:43Monika Grigalauskyte Substitution in
-
11 - 4Q1 | 05:43Inci Guclu Substitution out
-
11 - 4Q1 | 05:43Timeout
-
11 - 4Q1 | 05:49Courtney Vandersloot made the assist
-
11 - 4Q1 | 05:49Kayla McBride 2pt jump shot made
-
9 - 4Q1 | 05:51Courtney Vandersloot defensive rebound
-
9 - 4Q1 | 05:58Emma Meesseman blocked the shot
-
9 - 4Q1 | 05:58Inci Guclu 2pt jump shot missed
-
9 - 4Q1 | 06:15Courtney Vandersloot made the assist
-
9 - 4Q1 | 06:15Alba Torrens 2pt shot made
-
7 - 4Q1 | 06:20Courtney Vandersloot steal
-
7 - 4Q1 | 06:20Moriah Jefferson turnover; ball handling
-
