jeetbuzz live login

FIBA World Ranking Presented by NIKE

FIBA
  • Ranking after the FIBA Women's World Cup
    (last updated: 01 Oct 2022)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Zone
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 848.8 0
    2. CHNChina 1. CHN 676.5 +5
    3. AUSAustralia 2. AUS 668.3 0
    4. ESPSpain 1. ESP 661.0 -2
    5. CANCanada 2. CAN 648.9 -1
    6. FRAFrance 2. FRA 632.8 0
    7. BELBelgium 3. BEL 628.8 -2
    8. SRBSerbia 4. SRB 579.2 +2
    9. JPNJapan 3. JPN 578.9 -1
    10. PURPuerto Rico 3. PUR 476.6 +6
    11. TURTurkey 5. TUR 445.4 -4
    12. KORKorea 4. KOR 436.7 -1
    13. BRABrazil 4. BRA 408.7 +1
    14. BIHBosnia and Herzegovina 6. BIH 390.1 +10
    15. NGRNigeria 1. NGR 378.3 -3
    16. ITAItaly 7. ITA 373.8 -3
    17. GREGreece 8. GRE 339.2 -1
    18. SWESweden 9. SWE 332.4 -1
    19. SLOSlovenia 10. SLO 298.7 +2
    20. MNEMontenegro 11. MNE 290.6 -2
    21. GBRGreat Britain 12. GBR 278.2 -2
    22. CZECzech Republic 13. CZE 266.0 -2
    23. SVKSlovakia 14. SVK 263.6 0
    24. LATLatvia 15. LAT 263.1 -2
    25. UKRUkraine 16. UKR 254.8 0
    26. MLIMali 2. MLI 254.5 +9
    27. HUNHungary 17. HUN 253.9 -1
    28. CROCroatia 18. CRO 234.0 -1
    29. NZLNew Zealand 5. NZL 225.7 +4
    30. ARGArgentina 5. ARG 224.6 -1
    31. SENSenegal 3. SEN 223.3 -3
    32. COLColombia 6. COL 212.9 +2
    33. TPEChinese Taipei 6. TPE 211.2 -2
    34. LTULithuania 19. LTU 181.0 -2
    35. CUBCuba 7. CUB 169.4 -5
    36. DOMDominican Republic 8. DOM 163.6 0
    37. GERGermany 20. GER 157.8 0
    38. ISVVirgin Islands 9. ISV 154.2 0
    39. PHIPhilippines 7. PHI 150.1 +2
    40. LBNLebanon 8. LBN 147.4 +3
    41. VENVenezuela 10. VEN 147.1 +9
    42. EGYEgypt 4. EGY 146.8 +2
    43. NEDNetherlands 21. NED 142.1 +2
    44. POLPoland 22. POL 138.6 -4
    45. ROURomania 23. ROU 136.1 +1
    46. ANGAngola 5. ANG 135.0 -4
    47. MOZMozambique 6. MOZ 133.8 -8
    48. MEXMexico 11. MEX 132.6 -1
    49. BULBulgaria 24. BUL 131.3 0
    50. CMRCameroon 7. CMR 129.9 +1
    51. PORPortugal 25. POR 128.7 -3
    52. CIVCote d'Ivoire 8. CIV 124.2 +1
    53. SUISwitzerland 26. SUI 119.8 +2
    54. ISRIsrael 27. ISR 119.6 -2
    55. PARParaguay 12. PAR 115.8 +8
    56. DENDenmark 28. DEN 112.7 -2
    57. INDIndia 9. IND 110.9 -1
    58. INAIndonesia 10. INA 106.4 +1
    59. FINFinland 29. FIN 103.7 +2
    60. ESTEstonia 30. EST 103.1 -2
    61. KAZKazakhstan 11. KAZ 98.3 -1
    62. ISLIceland 31. ISL 95.7 0
    63. CHIChile 13. CHI 94.6 +7
    64. NORNorway 32. NOR 94.2 +30
    65. BAHBahamas 14. BAH 94.1 +2
    66. CYPCyprus 33. CYP 93.0 +16
    67. LUXLuxembourg 34. LUX 91.3 -10
    68. KENKenya 9. KEN 86.3 +3
    69. MLTMalta 35. MLT 86.0 -4
    70. CODCongo DR 10. COD 86.0 -1
    71. ESAEl Salvador 15. ESA 85.9 +19
    72. SYRSyria 12. SYR 85.0 +1
    73. JORJordan 13. JOR 83.8 +6
    74. CRCCosta Rica 16. CRC 82.4 +11
    75. IRIIran 14. IRI 81.5 0
    76. GUAGuatemala 17. GUA 80.3 +23
    77. ECUEcuador 18. ECU 79.8 -1
    78. IRLIreland 36. IRL 79.8 -14
    79. MASMalaysia 15. MAS 78.3 -13
    80. MKDNorth Macedonia 37. MKD 76.9 -2
    81. GABGabon 11. GAB 76.6 -7
    82. BARBarbados 19. BAR 75.4 +5
    83. PRKKorea DPR 16. PRK 75.1 -11
    84. UZBUzbekistan 17. UZB 73.5 -4
    85. SGPSingapore 18. SGP 72.6 -4
    86. KOSKosovo 38. KOS 72.3 -9
    87. JAMJamaica 20. JAM 71.9 -19
    88. RWARwanda 12. RWA 71.2 +1
    89. UGAUganda 13. UGA 70.0 -6
    90. CPVCape Verde 14. CPV 67.1 -4
    91. ANTAntigua & Barbuda 21. ANT 67.0 +4
    92. ALBAlbania 39. ALB 66.4 0
    93. URUUruguay 22. URU 66.0 +14
    94. ALGAlgeria 15. ALG 64.2 -1
    95. TUNTunisia 16. TUN 62.5 +1
    96. MDAMoldova 40. MDA 61.4 -8
    97. VINSt.Vincent and the Grenadines 23. VIN 60.8 +1
    98. GUIGuinea 17. GUI 59.4 +3
    99. IVBBritish Virgin Islands 24. IVB 57.2 +4
    100. THAThailand 19. THA 56.5 -16
    101. HONHonduras 25. HON 53.3 -1
    102. RSASouth Africa 18. RSA 53.2 +6
    103. HKGHong Kong 20. HKG 52.0 +2
    104. AUTAustria 41. AUT 50.0 -8
    105. ZIMZimbabwe 19. ZIM 46.7 +4
    106. SURSuriname 26. SUR 44.8 +5
    107. PANPanama 27. PAN 44.3 -4
    108. FIJFiji 21. FIJ 43.3 +4
    109. CAFCentral African Rep. 20. CAF 42.3 +4
    110. GIBGibraltar 42. GIB 42.2 -2
    111. MARMorocco 21. MAR 41.8 +3
    112. BENBenin 22. BEN 40.2 +3
    113. SSDSouth Sudan 23. SSD 40.0 +3
    114. ANDAndorra 43. AND 39.8 -9
    115. SRISri Lanka 22. SRI 35.6 +2
    116. NCANicaragua 28. NCA 32.0 +2
    117. GUYGuyana 29. GUY 31.8 +2
    118. BOTBotswana 24. BOT 29.5 +2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Women's World Cup
    (last updated: 01 Oct 2022)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Africa
    rank
    IOC Current points +/- Rank *
    15. NGRNigeria 1. NGR 378.3 -3
    26. MLIMali 2. MLI 254.5 +9
    31. SENSenegal 3. SEN 223.3 -3
    42. EGYEgypt 4. EGY 146.8 +2
    46. ANGAngola 5. ANG 135.0 -4
    47. MOZMozambique 6. MOZ 133.8 -8
    50. CMRCameroon 7. CMR 129.9 +1
    52. CIVCote d'Ivoire 8. CIV 124.2 +1
    68. KENKenya 9. KEN 86.3 +3
    70. CODCongo DR 10. COD 86.0 -1
    81. GABGabon 11. GAB 76.6 -7
    88. RWARwanda 12. RWA 71.2 +1
    89. UGAUganda 13. UGA 70.0 -6
    90. CPVCape Verde 14. CPV 67.1 -4
    94. ALGAlgeria 15. ALG 64.2 -1
    95. TUNTunisia 16. TUN 62.5 +1
    98. GUIGuinea 17. GUI 59.4 +3
    102. RSASouth Africa 18. RSA 53.2 +6
    105. ZIMZimbabwe 19. ZIM 46.7 +4
    109. CAFCentral African Rep. 20. CAF 42.3 +4
    111. MARMorocco 21. MAR 41.8 +3
    112. BENBenin 22. BEN 40.2 +3
    113. SSDSouth Sudan 23. SSD 40.0 +3
    118. BOTBotswana 24. BOT 29.5 +2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Women's World Cup
    (last updated: 01 Oct 2022)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Americas
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 848.8 0
    5. CANCanada 2. CAN 648.9 -1
    10. PURPuerto Rico 3. PUR 476.6 +6
    13. BRABrazil 4. BRA 408.7 +1
    30. ARGArgentina 5. ARG 224.6 -1
    32. COLColombia 6. COL 212.9 +2
    35. CUBCuba 7. CUB 169.4 -5
    36. DOMDominican Republic 8. DOM 163.6 0
    38. ISVVirgin Islands 9. ISV 154.2 0
    41. VENVenezuela 10. VEN 147.1 +9
    48. MEXMexico 11. MEX 132.6 -1
    55. PARParaguay 12. PAR 115.8 +8
    63. CHIChile 13. CHI 94.6 +7
    65. BAHBahamas 14. BAH 94.1 +2
    71. ESAEl Salvador 15. ESA 85.9 +19
    74. CRCCosta Rica 16. CRC 82.4 +11
    76. GUAGuatemala 17. GUA 80.3 +23
    77. ECUEcuador 18. ECU 79.8 -1
    82. BARBarbados 19. BAR 75.4 +5
    87. JAMJamaica 20. JAM 71.9 -19
    91. ANTAntigua & Barbuda 21. ANT 67.0 +4
    93. URUUruguay 22. URU 66.0 +14
    97. VINSt.Vincent and the Grenadines 23. VIN 60.8 +1
    99. IVBBritish Virgin Islands 24. IVB 57.2 +4
    101. HONHonduras 25. HON 53.3 -1
    106. SURSuriname 26. SUR 44.8 +5
    107. PANPanama 27. PAN 44.3 -4
    116. NCANicaragua 28. NCA 32.0 +2
    117. GUYGuyana 29. GUY 31.8 +2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Women's World Cup
    (last updated: 01 Oct 2022)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Asia
    rank
    IOC Current points +/- Rank *
    2. CHNChina 1. CHN 676.5 +5
    3. AUSAustralia 2. AUS 668.3 0
    9. JPNJapan 3. JPN 578.9 -1
    12. KORKorea 4. KOR 436.7 -1
    29. NZLNew Zealand 5. NZL 225.7 +4
    33. TPEChinese Taipei 6. TPE 211.2 -2
    39. PHIPhilippines 7. PHI 150.1 +2
    40. LBNLebanon 8. LBN 147.4 +3
    57. INDIndia 9. IND 110.9 -1
    58. INAIndonesia 10. INA 106.4 +1
    61. KAZKazakhstan 11. KAZ 98.3 -1
    72. SYRSyria 12. SYR 85.0 +1
    73. JORJordan 13. JOR 83.8 +6
    75. IRIIran 14. IRI 81.5 0
    79. MASMalaysia 15. MAS 78.3 -13
    83. PRKKorea DPR 16. PRK 75.1 -11
    84. UZBUzbekistan 17. UZB 73.5 -4
    85. SGPSingapore 18. SGP 72.6 -4
    100. THAThailand 19. THA 56.5 -16
    103. HKGHong Kong 20. HKG 52.0 +2
    108. FIJFiji 21. FIJ 43.3 +4
    115. SRISri Lanka 22. SRI 35.6 +2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Women's World Cup
    (last updated: 01 Oct 2022)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Europe
    rank
    IOC Current points +/- Rank *
    4. ESPSpain 1. ESP 661.0 -2
    6. FRAFrance 2. FRA 632.8 0
    7. BELBelgium 3. BEL 628.8 -2
    8. SRBSerbia 4. SRB 579.2 +2
    11. TURTurkey 5. TUR 445.4 -4
    14. BIHBosnia and Herzegovina 6. BIH 390.1 +10
    16. ITAItaly 7. ITA 373.8 -3
    17. GREGreece 8. GRE 339.2 -1
    18. SWESweden 9. SWE 332.4 -1
    19. SLOSlovenia 10. SLO 298.7 +2
    20. MNEMontenegro 11. MNE 290.6 -2
    21. GBRGreat Britain 12. GBR 278.2 -2
    22. CZECzech Republic 13. CZE 266.0 -2
    23. SVKSlovakia 14. SVK 263.6 0
    24. LATLatvia 15. LAT 263.1 -2
    25. UKRUkraine 16. UKR 254.8 0
    27. HUNHungary 17. HUN 253.9 -1
    28. CROCroatia 18. CRO 234.0 -1
    34. LTULithuania 19. LTU 181.0 -2
    37. GERGermany 20. GER 157.8 0
    43. NEDNetherlands 21. NED 142.1 +2
    44. POLPoland 22. POL 138.6 -4
    45. ROURomania 23. ROU 136.1 +1
    49. BULBulgaria 24. BUL 131.3 0
    51. PORPortugal 25. POR 128.7 -3
    53. SUISwitzerland 26. SUI 119.8 +2
    54. ISRIsrael 27. ISR 119.6 -2
    56. DENDenmark 28. DEN 112.7 -2
    59. FINFinland 29. FIN 103.7 +2
    60. ESTEstonia 30. EST 103.1 -2
    62. ISLIceland 31. ISL 95.7 0
    64. NORNorway 32. NOR 94.2 +30
    66. CYPCyprus 33. CYP 93.0 +16
    67. LUXLuxembourg 34. LUX 91.3 -10
    69. MLTMalta 35. MLT 86.0 -4
    78. IRLIreland 36. IRL 79.8 -14
    80. MKDNorth Macedonia 37. MKD 76.9 -2
    86. KOSKosovo 38. KOS 72.3 -9
    92. ALBAlbania 39. ALB 66.4 0
    96. MDAMoldova 40. MDA 61.4 -8
    104. AUTAustria 41. AUT 50.0 -8
    110. GIBGibraltar 42. GIB 42.2 -2
    114. ANDAndorra 43. AND 39.8 -9
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.