jeetbuzz live login

FIBA World Ranking Presented by NIKE

FIBA
  • Ranking after 94ddz.com World Cup 2023 Qualifiers – November 2022 Window
    (last updated: 18 Nov 2022)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Zone
    rank
    IOC Current points +/- Rank *
    1. ESPSpain 1. ESP 758.6 +1
    2. USAUSA 1. USA 757.5 -1
    3. AUSAustralia 1. AUS 740.3 0
    4. ARGArgentina 2. ARG 734.3 0
    5. FRAFrance 2. FRA 715.0 0
    6. SRBSerbia 3. SRB 710.9 0
    7. SLOSlovenia 4. SLO 704.3 0
    8. LTULithuania 5. LTU 669.5 0
    9. GREGreece 6. GRE 665.9 0
    10. ITAItaly 7. ITA 646.6 0
    11. GERGermany 8. GER 640.8 0
    12. CZECzech Republic 9. CZE 594.5 0
    13. BRABrazil 3. BRA 593.6 +1
    14. POLPoland 10. POL 591.3 -1
    15. CANCanada 4. CAN 575.5 0
    16. TURTurkey 11. TUR 533.9 0
    17. VENVenezuela 5. VEN 524.8 0
    18. MNEMontenegro 12. MNE 515.6 0
    19. NGRNigeria 1. NGR 460.1 0
    20. IRIIran 2. IRI 452.5 +1
    21. PURPuerto Rico 6. PUR 451.7 +1
    22. TUNTunisia 2. TUN 447.5 -2
    23. CROCroatia 13. CRO 445.1 0
    24. FINFinland 14. FIN 440.6 +1
    25. DOMDominican Republic 7. DOM 438.3 +1
    26. NZLNew Zealand 3. NZL 431.5 -2
    27. CHNChina 4. CHN 407.7 0
    28. UKRUkraine 15. UKR 406.7 0
    29. LATLatvia 16. LAT 397.0 +1
    30. BELBelgium 17. BEL 385.5 -1
    31. MEXMexico 8. MEX 363.5 0
    32. GEOGeorgia 18. GEO 351.9 0
    33. ISRIsrael 19. ISR 342.4 0
    34. JORJordan 5. JOR 337.8 +1
    35. BIHBosnia and Herzegovina 20. BIH 337.5 +2
    36. KORKorea 6. KOR 332.1 -2
    37. SENSenegal 3. SEN 329.9 -1
    38. JPNJapan 7. JPN 327.9 0
    39. HUNHungary 21. HUN 326.5 +1
    40. PHIPhilippines 8. PHI 315.7 +1
    41. ANGAngola 4. ANG 310.6 -2
    42. LBNLebanon 9. LBN 307.2 +1
    43. CIVCote d'Ivoire 5. CIV 306.2 -1
    44. ESTEstonia 22. EST 290.1 0
    45. URUUruguay 9. URU 285.6 0
    46. NEDNetherlands 23. NED 285.3 0
    47. GBRGreat Britain 24. GBR 276.1 +1
    48. BULBulgaria 25. BUL 276.0 -1
    49. ISLIceland 26. ISL 260.1 0
    50. SWESweden 27. SWE 252.4 0
    51. PANPanama 10. PAN 242.0 0
    52. COLColombia 11. COL 214.4 0
    53. PORPortugal 28. POR 204.9 +1
    54. MKDNorth Macedonia 29. MKD 204.3 -1
    55. EGYEgypt 6. EGY 194.2 0
    56. ISVVirgin Islands 12. ISV 192.5 0
    57. BAHBahamas 13. BAH 188.9 +3
    58. SUISwitzerland 30. SUI 188.5 -1
    59. ROURomania 31. ROU 186.0 0
    60. DENDenmark 32. DEN 185.7 -2
    61. SVKSlovakia 33. SVK 171.2 +1
    62. AUTAustria 34. AUT 169.6 -1
    63. SSDSouth Sudan 7. SSD 160.2 0
    64. CHIChile 14. CHI 158.5 0
    65. KAZKazakhstan 10. KAZ 152.5 0
    66. CPVCape Verde 8. CPV 148.8 0
    67. CMRCameroon 9. CMR 146.0 0
    68. TPEChinese Taipei 11. TPE 144.5 0
    69. CUBCuba 15. CUB 143.7 0
    70. SYRSyria 12. SYR 140.4 0
    71. KSASaudi Arabia 13. KSA 139.9 +2
    72. CODCongo DR 10. COD 139.4 -1
    73. MLIMali 11. MLI 135.9 -1
    74. UGAUganda 12. UGA 133.7 0
    75. CAFCentral African Rep. 13. CAF 131.8 0
    76. LUXLuxembourg 35. LUX 131.3 0
    77. MARMorocco 14. MAR 124.4 0
    78. PARParaguay 16. PAR 124.3 0
    79. KOSKosovo 36. KOS 123.6 0
    80. CYPCyprus 37. CYP 122.4 +2
    81. INAIndonesia 14. INA 121.6 -1
    82. GUMGuam 15. GUM 120.1 +5
    83. INDIndia 16. IND 119.7 +2
    84. BRNBahrain 17. BRN 118.3 +2
    85. GUIGuinea 15. GUI 118.0 -4
    86. RWARwanda 16. RWA 117.9 -3
    87. ARMArmenia 38. ARM 115.2 +1
    88. QATQatar 18. QAT 113.9 +1
    89. IRQIraq 19. IRQ 110.8 +1
    90. NORNorway 39. NOR 110.7 -6
    91. PLEPalestine 20. PLE 108.6 0
    92. THAThailand 21. THA 101.8 +10
    93. CRCCosta Rica 17. CRC 100.9 -1
    94. KENKenya 17. KEN 100.2 0
    95. IRLIreland 40. IRL 97.3 0
    96. NCANicaragua 18. NCA 96.6 0
    97. MOZMozambique 18. MOZ 94.0 0
    98. ANDAndorra 41. AND 92.8 0
    99. ALBAlbania 42. ALB 91.9 0
    100. BARBarbados 19. BAR 89.1 0
    101. ALGAlgeria 19. ALG 89.1 0
    102. CGOCongo 20. CGO 88.0 +1
    103. MLTMalta 43. MLT 88.0 +1
    104. CHAChad 21. CHA 87.1 +1
    105. HONHonduras 20. HON 86.1 +1
    106. MGLMongolia 22. MGL 81.8 0
    107. JAMJamaica 21. JAM 80.2 0
    108. BOLBolivia 22. BOL 79.9 0
    109. ANTAntigua & Barbuda 23. ANT 79.1 0
    110. GUYGuyana 24. GUY 78.8 0
    111. VINSt.Vincent and the Grenadines 25. VIN 78.8 0
    112. AZEAzerbaijan 44. AZE 78.5 0
    113. MASMalaysia 23. MAS 78.4 +4
    114. SGPSingapore 24. SGP 75.5 -1
    115. HKGHong Kong 25. HKG 73.7 +7
    116. UAEUAE 26. UAE 73.4 -2
    117. BIZBelize 26. BIZ 73.3 -2
    118. SAMSamoa 27. SAM 72.1 -2
    119. BERBermuda 27. BER 71.2 -1
    120. GRNGrenada 28. GRN 70.4 -1
    121. TAHTahiti 28. TAH 69.2 -28
    122. BDIBurundi 22. BDI 68.7 -2
    123. SURSuriname 29. SUR 68.5 -2
    124. SMRSan Marino 45. SMR 67.5 -1
    125. RSASouth Africa 23. RSA 67.3 -1
    126. MADMadagascar 24. MAD 67.2 -1
    127. ESAEl Salvador 30. ESA 61.8 -1
    128. ECUEcuador 31. ECU 61.2 -1
    129. CAYCayman Islands 32. CAY 61.1 -1
    130. GABGabon 25. GAB 60.8 -1
    131. BURBurkina Faso 26. BUR 59.6 -1
    132. VIEVietnam 29. VIE 58.5 +7
    133. IVBBritish Virgin Islands 33. IVB 57.9 -2
    134. SEYSeychelles 27. SEY 56.5 -2
    135. MATMontserrat 34. MAT 56.3 -2
    136. SRISri Lanka 30. SRI 56.1 -2
    137. KUWKuwait 31. KUW 54.6 -2
    138. TGATonga 32. TGA 53.5 -2
    139. ZIMZimbabwe 28. ZIM 53.3 -2
    140. MDVMaldives 33. MDV 51.9 -2
    141. BENBenin 29. BEN 49.9 -1
    142. BANBangladesh 34. BAN 49.0 -1
    143. GEQEquatorial Guinea 30. GEQ 48.5 -1
    144. BHUBhutan 35. BHU 48.0 -1
    145. SOMSomalia 31. SOM 47.8 -1
    146. GIBGibraltar 46. GIB 47.5 -1
    147. MDAMoldova 47. MDA 47.5 -1
    148. ZAMZambia 32. ZAM 47.3 -1
    149. ASAAmerican Samoa 36. ASA 47.1 -1
    150. OMAOman 37. OMA 44.5 -1
    151. BOTBotswana 33. BOT 43.5 -1
    152. TANTanzania 34. TAN 42.1 -1
    153. MACMacau 38. MAC 41.3 -1
    154. BRUBrunei Darussalam 39. BRU 41.1 -1
    155. GUAGuatemala 35. GUA 40.9 -1
    156. NEPNepal 40. NEP 40.2 -1
    157. LCASt. Lucia 36. LCA 38.9 -1
    158. FIJFiji 41. FIJ 30.5 -1
    159. CAMCambodia 42. CAM 28.6 -1
    160. MYAMyanmar 43. MYA 26.6 -1
    161. COKCook Islands 44. COK 23.3 -1
    162. HAIHaiti 37. HAI 22.4 -1
    163. ERIEritrea 35. ERI 20.3 -1
    164. LBALibya 36. LBA 16.1 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after 94ddz.com World Cup 2023 Qualifiers – November 2022 Window
    (last updated: 18 Nov 2022)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Africa
    rank
    IOC Current points +/- Rank *
    19. NGRNigeria 1. NGR 460.1 0
    22. TUNTunisia 2. TUN 447.5 -2
    37. SENSenegal 3. SEN 329.9 -1
    41. ANGAngola 4. ANG 310.6 -2
    43. CIVCote d'Ivoire 5. CIV 306.2 -1
    55. EGYEgypt 6. EGY 194.2 0
    63. SSDSouth Sudan 7. SSD 160.2 0
    66. CPVCape Verde 8. CPV 148.8 0
    67. CMRCameroon 9. CMR 146.0 0
    72. CODCongo DR 10. COD 139.4 -1
    73. MLIMali 11. MLI 135.9 -1
    74. UGAUganda 12. UGA 133.7 0
    75. CAFCentral African Rep. 13. CAF 131.8 0
    77. MARMorocco 14. MAR 124.4 0
    85. GUIGuinea 15. GUI 118.0 -4
    86. RWARwanda 16. RWA 117.9 -3
    94. KENKenya 17. KEN 100.2 0
    97. MOZMozambique 18. MOZ 94.0 0
    101. ALGAlgeria 19. ALG 89.1 0
    102. CGOCongo 20. CGO 88.0 +1
    104. CHAChad 21. CHA 87.1 +1
    122. BDIBurundi 22. BDI 68.7 -2
    125. RSASouth Africa 23. RSA 67.3 -1
    126. MADMadagascar 24. MAD 67.2 -1
    130. GABGabon 25. GAB 60.8 -1
    131. BURBurkina Faso 26. BUR 59.6 -1
    134. SEYSeychelles 27. SEY 56.5 -2
    139. ZIMZimbabwe 28. ZIM 53.3 -2
    141. BENBenin 29. BEN 49.9 -1
    143. GEQEquatorial Guinea 30. GEQ 48.5 -1
    145. SOMSomalia 31. SOM 47.8 -1
    148. ZAMZambia 32. ZAM 47.3 -1
    151. BOTBotswana 33. BOT 43.5 -1
    152. TANTanzania 34. TAN 42.1 -1
    163. ERIEritrea 35. ERI 20.3 -1
    164. LBALibya 36. LBA 16.1 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after 94ddz.com World Cup 2023 Qualifiers – November 2022 Window
    (last updated: 18 Nov 2022)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Americas
    rank
    IOC Current points +/- Rank *
    2. USAUSA 1. USA 757.5 -1
    4. ARGArgentina 2. ARG 734.3 0
    13. BRABrazil 3. BRA 593.6 +1
    15. CANCanada 4. CAN 575.5 0
    17. VENVenezuela 5. VEN 524.8 0
    21. PURPuerto Rico 6. PUR 451.7 +1
    25. DOMDominican Republic 7. DOM 438.3 +1
    31. MEXMexico 8. MEX 363.5 0
    45. URUUruguay 9. URU 285.6 0
    51. PANPanama 10. PAN 242.0 0
    52. COLColombia 11. COL 214.4 0
    56. ISVVirgin Islands 12. ISV 192.5 0
    57. BAHBahamas 13. BAH 188.9 +3
    64. CHIChile 14. CHI 158.5 0
    69. CUBCuba 15. CUB 143.7 0
    78. PARParaguay 16. PAR 124.3 0
    93. CRCCosta Rica 17. CRC 100.9 -1
    96. NCANicaragua 18. NCA 96.6 0
    100. BARBarbados 19. BAR 89.1 0
    105. HONHonduras 20. HON 86.1 +1
    107. JAMJamaica 21. JAM 80.2 0
    108. BOLBolivia 22. BOL 79.9 0
    109. ANTAntigua & Barbuda 23. ANT 79.1 0
    110. GUYGuyana 24. GUY 78.8 0
    111. VINSt.Vincent and the Grenadines 25. VIN 78.8 0
    117. BIZBelize 26. BIZ 73.3 -2
    119. BERBermuda 27. BER 71.2 -1
    120. GRNGrenada 28. GRN 70.4 -1
    123. SURSuriname 29. SUR 68.5 -2
    127. ESAEl Salvador 30. ESA 61.8 -1
    128. ECUEcuador 31. ECU 61.2 -1
    129. CAYCayman Islands 32. CAY 61.1 -1
    133. IVBBritish Virgin Islands 33. IVB 57.9 -2
    135. MATMontserrat 34. MAT 56.3 -2
    155. GUAGuatemala 35. GUA 40.9 -1
    157. LCASt. Lucia 36. LCA 38.9 -1
    162. HAIHaiti 37. HAI 22.4 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after 94ddz.com World Cup 2023 Qualifiers – November 2022 Window
    (last updated: 18 Nov 2022)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Asia
    rank
    IOC Current points +/- Rank *
    3. AUSAustralia 1. AUS 740.3 0
    20. IRIIran 2. IRI 452.5 +1
    26. NZLNew Zealand 3. NZL 431.5 -2
    27. CHNChina 4. CHN 407.7 0
    34. JORJordan 5. JOR 337.8 +1
    36. KORKorea 6. KOR 332.1 -2
    38. JPNJapan 7. JPN 327.9 0
    40. PHIPhilippines 8. PHI 315.7 +1
    42. LBNLebanon 9. LBN 307.2 +1
    65. KAZKazakhstan 10. KAZ 152.5 0
    68. TPEChinese Taipei 11. TPE 144.5 0
    70. SYRSyria 12. SYR 140.4 0
    71. KSASaudi Arabia 13. KSA 139.9 +2
    81. INAIndonesia 14. INA 121.6 -1
    82. GUMGuam 15. GUM 120.1 +5
    83. INDIndia 16. IND 119.7 +2
    84. BRNBahrain 17. BRN 118.3 +2
    88. QATQatar 18. QAT 113.9 +1
    89. IRQIraq 19. IRQ 110.8 +1
    91. PLEPalestine 20. PLE 108.6 0
    92. THAThailand 21. THA 101.8 +10
    106. MGLMongolia 22. MGL 81.8 0
    113. MASMalaysia 23. MAS 78.4 +4
    114. SGPSingapore 24. SGP 75.5 -1
    115. HKGHong Kong 25. HKG 73.7 +7
    116. UAEUAE 26. UAE 73.4 -2
    118. SAMSamoa 27. SAM 72.1 -2
    121. TAHTahiti 28. TAH 69.2 -28
    132. VIEVietnam 29. VIE 58.5 +7
    136. SRISri Lanka 30. SRI 56.1 -2
    137. KUWKuwait 31. KUW 54.6 -2
    138. TGATonga 32. TGA 53.5 -2
    140. MDVMaldives 33. MDV 51.9 -2
    142. BANBangladesh 34. BAN 49.0 -1
    144. BHUBhutan 35. BHU 48.0 -1
    149. ASAAmerican Samoa 36. ASA 47.1 -1
    150. OMAOman 37. OMA 44.5 -1
    153. MACMacau 38. MAC 41.3 -1
    154. BRUBrunei Darussalam 39. BRU 41.1 -1
    156. NEPNepal 40. NEP 40.2 -1
    158. FIJFiji 41. FIJ 30.5 -1
    159. CAMCambodia 42. CAM 28.6 -1
    160. MYAMyanmar 43. MYA 26.6 -1
    161. COKCook Islands 44. COK 23.3 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after 94ddz.com World Cup 2023 Qualifiers – November 2022 Window
    (last updated: 18 Nov 2022)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Europe
    rank
    IOC Current points +/- Rank *
    1. ESPSpain 1. ESP 758.6 +1
    5. FRAFrance 2. FRA 715.0 0
    6. SRBSerbia 3. SRB 710.9 0
    7. SLOSlovenia 4. SLO 704.3 0
    8. LTULithuania 5. LTU 669.5 0
    9. GREGreece 6. GRE 665.9 0
    10. ITAItaly 7. ITA 646.6 0
    11. GERGermany 8. GER 640.8 0
    12. CZECzech Republic 9. CZE 594.5 0
    14. POLPoland 10. POL 591.3 -1
    16. TURTurkey 11. TUR 533.9 0
    18. MNEMontenegro 12. MNE 515.6 0
    23. CROCroatia 13. CRO 445.1 0
    24. FINFinland 14. FIN 440.6 +1
    28. UKRUkraine 15. UKR 406.7 0
    29. LATLatvia 16. LAT 397.0 +1
    30. BELBelgium 17. BEL 385.5 -1
    32. GEOGeorgia 18. GEO 351.9 0
    33. ISRIsrael 19. ISR 342.4 0
    35. BIHBosnia and Herzegovina 20. BIH 337.5 +2
    39. HUNHungary 21. HUN 326.5 +1
    44. ESTEstonia 22. EST 290.1 0
    46. NEDNetherlands 23. NED 285.3 0
    47. GBRGreat Britain 24. GBR 276.1 +1
    48. BULBulgaria 25. BUL 276.0 -1
    49. ISLIceland 26. ISL 260.1 0
    50. SWESweden 27. SWE 252.4 0
    53. PORPortugal 28. POR 204.9 +1
    54. MKDNorth Macedonia 29. MKD 204.3 -1
    58. SUISwitzerland 30. SUI 188.5 -1
    59. ROURomania 31. ROU 186.0 0
    60. DENDenmark 32. DEN 185.7 -2
    61. SVKSlovakia 33. SVK 171.2 +1
    62. AUTAustria 34. AUT 169.6 -1
    76. LUXLuxembourg 35. LUX 131.3 0
    79. KOSKosovo 36. KOS 123.6 0
    80. CYPCyprus 37. CYP 122.4 +2
    87. ARMArmenia 38. ARM 115.2 +1
    90. NORNorway 39. NOR 110.7 -6
    95. IRLIreland 40. IRL 97.3 0
    98. ANDAndorra 41. AND 92.8 0
    99. ALBAlbania 42. ALB 91.9 0
    103. MLTMalta 43. MLT 88.0 +1
    112. AZEAzerbaijan 44. AZE 78.5 0
    124. SMRSan Marino 45. SMR 67.5 -1
    146. GIBGibraltar 46. GIB 47.5 -1
    147. MDAMoldova 47. MDA 47.5 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.