jeetbuzz live login

FIBA World Ranking Presented by NIKE

FIBA
  • Ranking Boys after the FIBA 2021 Youth Events
    (last updated: 01 Jan 2022)
    How It Works
    Detailed Examples
    World
    rank
    Country Zone
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 828.7 0
    2. ESPSpain 1. ESP 685.9 +1
    3. FRAFrance 2. FRA 679.3 +1
    4. CANCanada 2. CAN 653.8 -2
    5. TURTurkey 3. TUR 647.4 +1
    6. SRBSerbia 4. SRB 640.7 +1
    7. LTULithuania 5. LTU 637.8 -2
    8. AUSAustralia 1. AUS 618.9 +3
    9. RUSRussia 6. RUS 582.2 +11
    10. GERGermany 7. GER 570.5 +6
    11. CROCroatia 8. CRO 557.5 -3
    12. PURPuerto Rico 3. PUR 550.5 0
    13. ITAItaly 9. ITA 550.0 -3
    14. SLOSlovenia 10. SLO 539.0 +12
    15. MLIMali 1. MLI 537.2 +5
    16. ARGArgentina 4. ARG 512.6 -7
    17. IRIIran 1. IRI 505.6 +12
    18. SENSenegal 2. SEN 499.8 +20
    19. ISRIsrael 11. ISR 496.5 +15
    20. GREGreece 12. GRE 492.3 -7
    21. CHNChina 2. CHN 486.6 -7
    22. TPEChinese Taipei 3. TPE 484.0 +11
    23. DOMDominican Republic 5. DOM 474.2 -8
    24. PHIPhilippines 4. PHI 472.6 +7
    25. EGYEgypt 3. EGY 472.4 -2
    26. MNEMontenegro 13. MNE 470.0 -4
    27. KORKorea 5. KOR 459.0 -8
    28. BRABrazil 6. BRA 453.9 -4
    29. BIHBosnia and Herzegovina 14. BIH 448.8 -11
    30. NZLNew Zealand 2. NZL 447.4 -3
    31. LATLatvia 15. LAT 445.0 -15
    32. JPNJapan 6. JPN 440.5 -5
    33. FINFinland 16. FIN 422.8 -8
    34. NEDNetherlands 17. NED 415.7 +29
    35. LBNLebanon 7. LBN 413.0 +11
    36. ESTEstonia 18. EST 395.4 +2
    37. MKDNorth Macedonia 19. MKD 382.2 +28
    38. GBRGreat Britain 20. GBR 373.0 +2
    39. CHIChile 7. CHI 359.1 -3
    40. NGRNigeria 4. NGR 358.4 +16
    41. UKRUkraine 21. UKR 333.5 +6
    42. GUIGuinea 5. GUI 309.8 +32
    43. BRNBahrain 8. BRN 305.5 +7
    44. IRQIraq 9. IRQ 305.2 +32
    45. CODCongo DR 6. COD 303.9 +16
    46. ALGAlgeria 7. ALG 303.2 -1
    47. ANGAngola 8. ANG 294.6 -15
    48. BELBelgium 22. BEL 294.3 0
    49. POLPoland 23. POL 290.0 +29
    50. INDIndia 10. IND 281.0 +1
    51. RWARwanda 9. RWA 269.5 -2
    52. CZECzech Republic 24. CZE 264.1 -8
    53. CHAChad 10. CHA 263.2 0
    54. MEXMexico 8. MEX 262.8 -24
    55. GEOGeorgia 25. GEO 257.6 +28
    56. PANPanama 9. PAN 252.9 -3
    57. PORPortugal 26. POR 249.6 0
    58. URUUruguay 10. URU 249.5 -21
    59. TUNTunisia 11. TUN 248.3 -25
    60. THAThailand 11. THA 246.5 +9
    61. CIVCote d'Ivoire 12. CIV 244.2 -20
    62. BLRBelarus 27. BLR 237.6 0
    63. BULBulgaria 28. BUL 235.9 0
    64. SWESweden 29. SWE 235.1 -17
    65. DENDenmark 30. DEN 231.4 0
    66. INAIndonesia 12. INA 223.4 +6
    67. ISVVirgin Islands 11. ISV 219.5 -25
    68. MASMalaysia 13. MAS 216.4 -13
    69. KUWKuwait 14. KUW 212.3 0
    70. ISLIceland 31. ISL 206.2 0
    71. HKGHong Kong 15. HKG 205.9 -7
    72. HUNHungary 32. HUN 204.9 0
    73. UGAUganda 13. UGA 201.5 +7
    74. ROURomania 33. ROU 193.5 0
    75. IRLIreland 34. IRL 188.2 0
    76. ECUEcuador 12. ECU 186.2 -20
    77. LBALibya 14. LBA 183.4 +12
    78. SUISwitzerland 35. SUI 180.1 0
    79. SVKSlovakia 36. SVK 171.6 -1
    80. KAZKazakhstan 16. KAZ 171.6 -18
    81. AUTAustria 37. AUT 171.2 0
    82. BANBangladesh 17. BAN 161.2 +16
    83. NORNorway 38. NOR 156.8 0
    84. CYPCyprus 39. CYP 153.0 0
    85. GABGabon 15. GAB 147.2 -19
    86. CPVCape Verde 16. CPV 145.9 +3
    87. UAEUAE 18. UAE 138.4 -4
    88. MACMacau 19. MAC 132.2 0
    89. TAHTahiti 3. TAH 130.0 -21
    90. SYRSyria 20. SYR 130.0 -18
    91. KOSKosovo 40. KOS 128.7 0
    92. LUXLuxembourg 41. LUX 121.8 0
    93. SAMSamoa 4. SAM 121.5 -7
    94. WALWales 42. WAL 115.4 0
    95. MONMonaco 43. MON 109.9 0
    96. SCOScotland 44. SCO 106.4 0
    97. PNGPapua New Guinea 5. PNG 105.5 +3
    98. ALBAlbania 45. ALB 100.2 0
    99. AZEAzerbaijan 46. AZE 96.1 0
    100. GUMGuam 6. GUM 90.4 -23
    101. ANDAndorra 47. AND 89.8 0
    102. GIBGibraltar 48. GIB 85.5 0
    103. MDAMoldova 49. MDA 75.1 0
    104. CALNew Caledonia 7. CAL 74.9 -37
    105. SMRSan Marino 50. SMR 71.6 0
    106. PLWPalau 8. PLW 70.8 0
    107. MLTMalta 51. MLT 70.7 0
    108. COKCook Islands 9. COK 67.5 0
    109. ARMArmenia 52. ARM 63.8 0
    110. MHLMarshall Islands 10. MHL 41.2 0
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Boys after the FIBA 2021 Youth Events
    (last updated: 01 Jan 2022)
    How It Works
    Detailed Examples
    World
    rank
    Country Africa
    rank
    IOC Current points +/- Rank *
    15. MLIMali 1. MLI 537.2 +5
    18. SENSenegal 2. SEN 499.8 +20
    25. EGYEgypt 3. EGY 472.4 -2
    40. NGRNigeria 4. NGR 358.4 +16
    42. GUIGuinea 5. GUI 309.8 +32
    45. CODCongo DR 6. COD 303.9 +16
    46. ALGAlgeria 7. ALG 303.2 -1
    47. ANGAngola 8. ANG 294.6 -15
    51. RWARwanda 9. RWA 269.5 -2
    53. CHAChad 10. CHA 263.2 0
    59. TUNTunisia 11. TUN 248.3 -25
    61. CIVCote d'Ivoire 12. CIV 244.2 -20
    73. UGAUganda 13. UGA 201.5 +7
    77. LBALibya 14. LBA 183.4 +12
    85. GABGabon 15. GAB 147.2 -19
    86. CPVCape Verde 16. CPV 145.9 +3
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Boys after the FIBA 2021 Youth Events
    (last updated: 01 Jan 2022)
    How It Works
    Detailed Examples
    World
    rank
    Country Americas
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 828.7 0
    4. CANCanada 2. CAN 653.8 -2
    12. PURPuerto Rico 3. PUR 550.5 0
    16. ARGArgentina 4. ARG 512.6 -7
    23. DOMDominican Republic 5. DOM 474.2 -8
    28. BRABrazil 6. BRA 453.9 -4
    39. CHIChile 7. CHI 359.1 -3
    54. MEXMexico 8. MEX 262.8 -24
    56. PANPanama 9. PAN 252.9 -3
    58. URUUruguay 10. URU 249.5 -21
    67. ISVVirgin Islands 11. ISV 219.5 -25
    76. ECUEcuador 12. ECU 186.2 -20
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Boys after the FIBA 2021 Youth Events
    (last updated: 01 Jan 2022)
    How It Works
    Detailed Examples
    World
    rank
    Country Asia
    rank
    IOC Current points +/- Rank *
    17. IRIIran 1. IRI 505.6 +12
    21. CHNChina 2. CHN 486.6 -7
    22. TPEChinese Taipei 3. TPE 484.0 +11
    24. PHIPhilippines 4. PHI 472.6 +7
    27. KORKorea 5. KOR 459.0 -8
    32. JPNJapan 6. JPN 440.5 -5
    35. LBNLebanon 7. LBN 413.0 +11
    43. BRNBahrain 8. BRN 305.5 +7
    44. IRQIraq 9. IRQ 305.2 +32
    50. INDIndia 10. IND 281.0 +1
    60. THAThailand 11. THA 246.5 +9
    66. INAIndonesia 12. INA 223.4 +6
    68. MASMalaysia 13. MAS 216.4 -13
    69. KUWKuwait 14. KUW 212.3 0
    71. HKGHong Kong 15. HKG 205.9 -7
    80. KAZKazakhstan 16. KAZ 171.6 -18
    82. BANBangladesh 17. BAN 161.2 +16
    87. UAEUAE 18. UAE 138.4 -4
    88. MACMacau 19. MAC 132.2 0
    90. SYRSyria 20. SYR 130.0 -18
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Boys after the FIBA 2021 Youth Events
    (last updated: 01 Jan 2022)
    How It Works
    Detailed Examples
    World
    rank
    Country Europe
    rank
    IOC Current points +/- Rank *
    2. ESPSpain 1. ESP 685.9 +1
    3. FRAFrance 2. FRA 679.3 +1
    5. TURTurkey 3. TUR 647.4 +1
    6. SRBSerbia 4. SRB 640.7 +1
    7. LTULithuania 5. LTU 637.8 -2
    9. RUSRussia 6. RUS 582.2 +11
    10. GERGermany 7. GER 570.5 +6
    11. CROCroatia 8. CRO 557.5 -3
    13. ITAItaly 9. ITA 550.0 -3
    14. SLOSlovenia 10. SLO 539.0 +12
    19. ISRIsrael 11. ISR 496.5 +15
    20. GREGreece 12. GRE 492.3 -7
    26. MNEMontenegro 13. MNE 470.0 -4
    29. BIHBosnia and Herzegovina 14. BIH 448.8 -11
    31. LATLatvia 15. LAT 445.0 -15
    33. FINFinland 16. FIN 422.8 -8
    34. NEDNetherlands 17. NED 415.7 +29
    36. ESTEstonia 18. EST 395.4 +2
    37. MKDNorth Macedonia 19. MKD 382.2 +28
    38. GBRGreat Britain 20. GBR 373.0 +2
    41. UKRUkraine 21. UKR 333.5 +6
    48. BELBelgium 22. BEL 294.3 0
    49. POLPoland 23. POL 290.0 +29
    52. CZECzech Republic 24. CZE 264.1 -8
    55. GEOGeorgia 25. GEO 257.6 +28
    57. PORPortugal 26. POR 249.6 0
    62. BLRBelarus 27. BLR 237.6 0
    63. BULBulgaria 28. BUL 235.9 0
    64. SWESweden 29. SWE 235.1 -17
    65. DENDenmark 30. DEN 231.4 0
    70. ISLIceland 31. ISL 206.2 0
    72. HUNHungary 32. HUN 204.9 0
    74. ROURomania 33. ROU 193.5 0
    75. IRLIreland 34. IRL 188.2 0
    78. SUISwitzerland 35. SUI 180.1 0
    79. SVKSlovakia 36. SVK 171.6 -1
    81. AUTAustria 37. AUT 171.2 0
    83. NORNorway 38. NOR 156.8 0
    84. CYPCyprus 39. CYP 153.0 0
    91. KOSKosovo 40. KOS 128.7 0
    92. LUXLuxembourg 41. LUX 121.8 0
    94. WALWales 42. WAL 115.4 0
    95. MONMonaco 43. MON 109.9 0
    96. SCOScotland 44. SCO 106.4 0
    98. ALBAlbania 45. ALB 100.2 0
    99. AZEAzerbaijan 46. AZE 96.1 0
    101. ANDAndorra 47. AND 89.8 0
    102. GIBGibraltar 48. GIB 85.5 0
    103. MDAMoldova 49. MDA 75.1 0
    105. SMRSan Marino 50. SMR 71.6 0
    107. MLTMalta 51. MLT 70.7 0
    109. ARMArmenia 52. ARM 63.8 0
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Boys after the FIBA 2021 Youth Events
    (last updated: 01 Jan 2022)
    How It Works
    Detailed Examples
    World
    rank
    Country Oceania
    rank
    IOC Current points +/- Rank *
    8. AUSAustralia 1. AUS 618.9 +3
    30. NZLNew Zealand 2. NZL 447.4 -3
    89. TAHTahiti 3. TAH 130.0 -21
    93. SAMSamoa 4. SAM 121.5 -7
    97. PNGPapua New Guinea 5. PNG 105.5 +3
    100. GUMGuam 6. GUM 90.4 -23
    104. CALNew Caledonia 7. CAL 74.9 -37
    106. PLWPalau 8. PLW 70.8 0
    108. COKCook Islands 9. COK 67.5 0
    110. MHLMarshall Islands 10. MHL 41.2 0
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.